All weapon damage stats in Valorant

All weapon damage stats in Valorant

The tactical shooter Valorant offers many different weapons that players can use and eliminate the enemy. These weapons range from handguns to heavy weapons like snipers and more. As these weapons have different recoil patterns and damage numbers, it is very important to know each one's role and damage over distance to get the most out of them in matches.


With the new economy changes in the recent patch, players need to buy the right weapons at the right time to keep their economy stable. Otherwise, players will go bankrupt and save every other turn, which is not ideal for winning games.


Read more: All Valorant legends for every map

In this guide, we'll be looking at all the damage numbers for weapons in Valorant.

Side arms

Poor Price Damage per shot
Classical Release Head: 78 (0-30m) / 66 (30-50m)
Body: 26 (0-30m) / 22 (30-50m)
Legs: 22 (0-30m) / 18 (30-50m)
Shorty 150 credits Head: 24 (0-7m) / 16 (7-15m) / 6 (15-50m)
Corps: 12 (0-7m) / 8 (7-15m) / 3 (15-50m)
Jambes : 10 (0-7m) / 6 (7-15m) / 2 (15-50m)
Frenzy 450 credits Head: 78 (0-20m) / 63 (20-50m)
Body: 26 (0-20m) / 21 (20-50m)
Legs: 22 (0-20m) / 17 (20-50m)
Ghost 500 credits Head: 95 (0-30m) / 77 (30-50m)
Body: 38 (0-30m) / 31 (30-50m)
Legs: 32 (0-30m) / 26 (30-50m)
Sheriff 800 credits Head: 159 (0-30m) / 145 (30-50m)
Body: 55 (0-30m) / 50 (30-50m)
Legs: 46 (0-30m) / 42 (30-50m)

submachine guns

Poor Price Damage per shot
Stinger 950 Credits Head: 67 (0-20m) / 62 (20-50m)
Body: 27 (0-20m) / 25 (20-50m)
Legs: 22 (0-20m) / 21 (20-50m)
Spectre 1600 Credits Head: 78 (0-20m) / 66 (20-50m)
Body: 26 (0-20m) / 22 (20-50m)
Legs: 22 (0-20m) / 18 (20-50m)

Shotguns

Poor Price Damage per shot
Bucky 850 Credits Head: 40 (0-8m) / 26 (8-12m) / 18 (12-50m)
Corps: 20 (0-8m) / 13 (8-12m) / 9 (12-50m)
Jambes : 17 (0-8m) / 11 (8-12m) / 7 (12-50m)
Judge 1850 Credits Head: 34 (0-8m) / 23 (8-12m) / 17 (12-50m)
Corps: 17 (0-8m) / 10 (8-12m) / 7 (12-50m)
Jambes : 14 (0-8m) / 8 (8-12m) / 5 (12-50m)

Rifles

Poor Price Damage per shot
Bulldog 2050 Credits Head: 115 (0-50m)
Body: 35 (0-50m)
Legs: 29 (0-50m)
guardian 2250 Credits Head: 195 (0-50m)
Body: 65 (0-50m)
Legs: 48 (0-50m)
vandalism 2900 Credits Head: 160 (0-50m)
Body: 40 (0-50m)
Legs: 34 (0-50m)
Ghost 2900 Credits Head: 156 (0-15m) / 140 (15-30m) / 124 (30-50m)
Corps: 39 (0-15m) / 35 (15-30m) / 31 (30-50m)
Jambes : 33 (0-15m) / 29 (15-30m) / 26 (30-50m)

snipers

Poor Price Damage per shot
Marshal 950 Credits Head: 202 (0-50m)
Body: 101 (0-50m)
Legs: 85 (0-50m)
Operator 4700 Credits Head: 255 (0-50m)
Body: 150 (0-50m)
Legs: 120 (0-50m)

Heavy weapons

Poor Price Damage per shot
Ares 1550 Credits Head: 72 (0-30m) / 67 (30-50m)
Body: 30 (0-30m) / 28 (30-50m)
Legs: 25 (0-30m) / 23 (30-50m)
Odin 3200 Credits Head: 95 (0-30m) / 77 (30-50m)
Body: 38 (0-30m) / 31 (30-50m)
Legs: 32 (0-30m) / 26 (30-50m)

Check back on Tipsforallgames for more in-depth guides for Valorant.



add a comment of All weapon damage stats in Valorant
Comment sent successfully! We will review it in the next few hours.